Size Guide
Finding your fit
Every World Tour piece is cut from heavyweight cotton and designed in New York. Use the notes below to choose your size. All items are final sale, so if you're between sizes, email us before you order and we'll help you pick.
All tops (hoodies, tees and longsleeves)
- Boxy, oversized and slightly cropped
- Take your usual size for the intended boxy, cropped look.
- Want more length? Size up.
- Want a closer fit through the body? Size down.
Hoodies (World Tour Zip Hoodie, Sunset Palms, Paradise Hotel)
- 520 GSM heavyweight cotton
- Dropped shoulders, ribbed cuffs and hem
Tees and Longsleeves
- 100% cotton, ribbed crewneck
Joggers (Black and Grey Paradise Jogger)
- 100% cotton with a vintage wash
- Elastic waistband with an adjustable drawstring
- Take your usual size.
Measurements
All measurements are in inches.
Hoodies
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 23.5 | 25.5 | 26 | 27 | 28 |
| Front length | 25.5 | 26 | 27 | 28 | 29 |
| Shoulder | 7 | 8 | 8.5 | 9 | 9.5 |
| Sleeve | 22 | 22.5 | 23 | 24 | 25 |
Tees
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 23 | 24 | 25 | 26 | 27 |
| Front body length | 29 | 30 | 31 | 32 | 32.5 |
| Shoulders | 7.5 | 8.5 | 8.5 | 9 | 9.5 |
| Sleeve length | 9.5 | 10 | 10 | 10.5 | 11 |
Joggers
| Inches | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist | 15.5 | 16 | 17 | 18 | 18.5 |
| Length | 40 | 41.2 | 42 | 42.5 | 44 |
| Leg opening | 9 | 9.5 | 10.5 | 11 | 11 |
Longsleeve measurements are coming soon.
Need help choosing?
Email info@vonparrisny.com with your height, weight and the piece you're looking at, and we'll recommend a size.
